How Much Do Swedes Save Monthly at Your Age?
We have taken a closer look at how much our customers save monthly in funds with us on average. Do you save more or less than others your age? Take a look at the tables below and compare your savings rate.
The savings show how much our customers save monthly on average in securities funds via ISK, custody, or fund accounts. The statistics do not include pension products like Framtidskapital or SparaSmart.
Average Monthly Savings: Women
| Age Group | Average Monthly Amount |
|---|---|
| 18 to 19 | 540 SEK |
| 20 to 24 | 930 SEK |
| 25 to 29 | 1,301 SEK |
| 30 to 34 | 1,315 SEK |
| 35 to 39 | 1,356 SEK |
| 40 to 44 | 1,465 SEK |
| 45 to 49 | 1,529 SEK |
| 50 to 54 | 1,624 SEK |
| 55 to 59 | 1,792 SEK |
| 60 to 64 | 1,826 SEK |
| 65 to 69 | 1,537 SEK |
| 70 to 74 | 1,240 SEK |
| 75 to 80 | 1,058 SEK |
Average Monthly Savings: Men
| Age Group | Average Monthly Amount |
|---|---|
| 18 to 19 | 529 SEK |
| 20 to 24 | 1,185 SEK |
| 25 to 29 | 1,582 SEK |
| 30 to 34 | 1,629 SEK |
| 35 to 39 | 1,622 SEK |
| 40 to 44 | 1,733 SEK |
| 45 to 49 | 1,939 SEK |
| 50 to 54 | 2,001 SEK |
| 55 to 59 | 2,040 SEK |
| 60 to 64 | 2,124 SEK |
| 65 to 69 | 1,957 SEK |
| 70 to 74 | 1,733 SEK |
| 75 to 80 | 1,374 SEK |
Start or Increase Your Monthly Savings
Would you like help starting a monthly savings plan? Our advisors can help you set up an automatic monthly savings framework that suits your long-term financial goals. Give your money a chance to grow over time.